| United States | This scrapbook is a place where you can contribute ideas you find that can then be used by other members in their proposals. | 0 | | 08/18/11 |
| Africa | Climate proofing the economics of socially sustainable small-scale agricultural systems | 1 | | 09/30/11 |
| India | India and a dream for green future | 5 | | 09/25/11 |
| European Union | Creating a society ready for a sustainable economy in the European Union. | 9 | | 10/1/11 |
| United States | How to Change US Energy in One Growing Season through practical demonstrations of available technologies and public education in all media. | 2 | | 09/15/11 |
| United States | A pragmatic, ambitious 7-point plan to renew the U.S. economy, enrich its citizens, and lead the world in fixing the climate. | 6 | | 10/1/11 |
| United States | Install connected Personal Rapid Transit grids over the urban and suburban areas that house the
densest 50% of the US population. | 8 | | 09/28/11 |
| European Union | Q:How should national economies evolve through 2100, given the risks of climate change? A:Simple:build ONE 'Global' ARK!! @ClimateCoLab SOSā„ | 2 | | 09/30/11 |
| United States | Carbon Fee & Dividend: A steadily rising fee on CO2-emitting fuels, all revenue returned to households, people-centered emissions reduction. | 5 | | 09/30/11 |
| United States | Model building for America ! The Millennial way! | 4 | | 10/1/11 |
| India |
| 1 | | 07/1/11 |
| United States | Enable patchwork and dialogic collaborative solutions via self-adapting problem/solution space ontologies, (mis)matchmaking and governance. | 1 | | 10/1/11 |
| India | Near zero budget infrastructure to initiate evolution of adaptive socio-ecosystem towards climate crisis. | 2 | | 10/1/11 |
| Other developing Asia | Green School Campaign will educate children and reforest Nepal to reduce carbon emissions, empower communities to adapt and live sustainably | 2 | | 09/30/11 |
| United States | real life superhero Sustainable Energy Man will raise $ 1 trillion for solar, wind and geothermal energy. Through film, tv, games, etc = $ | 1 | | 09/30/11 |
| United States | Social Justice Economics | 0 | | 09/28/11 |